The Story Book of Science
Jean-Henri Fabre (1823 - 1915)
Translated by Florence Bicknell (1880 - )
| 1. 01 - The Six | 06:19 | |
| 2. 02 - The Fairy Tale and the Tr | 06:24 | |
| 3. 03 - The Building of the City | 07:43 | |
| 4. 04 - The Cows | 06:21 | |
| 5. 05 - The Sheepfold | 09:10 | |
| 6. 06 - The Wily Dervish | 06:15 | |
| 7. 07 - A Numerous Family | 11:06 | |
| 8. 08 - The Old Pear-Tree | 04:53 | |
| 9. 09 - The Age of Trees | 08:23 | |
| 10. 10 - The Length of Animal Life | 05:57 | |
| 11. 11 - The Kettle | 03:58 | |
| 12. 12 - The Metals | 04:54 | |
| 13. 13 - Metal Plating | 06:40 | |
| 14. 14 - Gold and Iron | 08:00 | |
| 15. 15 - The Fleece | 04:39 | |
| 16. 16 - Flax and Hemp | 07:08 | |
| 17. 17 - Cotton | 06:57 | |
| 18. 18 - Paper | 03:50 | |
| 19. 19 - The Book | 04:52 | |
| 20. 20 - Printing | 04:48 | |
| 21. 21 - Butterflies | 08:23 | |
| 22. 22 - The Big Eaters | 09:40 | |
| 23. 23 - Silk | 07:21 | |
| 24. 24 - The Metamorphosis | 06:27 | |
| 25. 25 - Spiders | 09:37 | |
| 26. 26 - The Epeira's Bridge | 09:36 | |
| 27. 27 - The Spider's Web | 09:01 | |
| 28. 28 - The Chase | 10:09 | |
| 29. 29 - Venomous Insects | 09:47 | |
| 30. 30 - Venom | 06:01 | |
| 31. 31 - The Viper and the Scorpio | 07:34 | |
| 32. 32 - The Nettle | 05:36 | |
| 33. 33 - Processionary Caterpillar | 10:15 | |
| 34. 34 - The Storm | 07:29 | |
| 35. 35 - Electricity | 07:43 | |
| 36. 36 - The Experiment with the C | 04:16 | |
| 37. 37 - The Experiment with Paper | 02:57 | |
| 38. 38 - Franklin and De Romas | 11:13 | |
| 39. 39 - Thunder and the Lightning | 11:34 | |
| 40. 40 - Effects of the Thunderbol | 03:34 | |
| 41. 41 - Clouds | 10:23 | |
| 42. 42 - The Velocity of Sound | 07:53 | |
| 43. 43 - The Experiment with the B | 08:32 | |
| 44. 44 - Rain | 06:22 | |
| 45. 45 - Volcanoes | 06:41 | |
| 46. 46 - Catania | 08:29 | |
| 47. 47 - The Story of Pliny | 09:35 | |
| 48. 48 - The Boiling Pot | 09:04 | |
| 49. 49 - The Locomotive | 09:35 | |
| 50. 50 - Emile's Observation | 06:50 | |
| 51. 51 - A Journey to the End of t | 08:46 | |
| 52. 52 - The Earth | 08:29 | |
| 53. 53 - The Atmosphere | 10:08 | |
| 54. 54 - The Sun | 12:32 | |
| 55. 55 - Day and Night | 11:02 | |
| 56. 56 - The Year and Its Seasons | 09:52 | |
| 57. 57 - Belladonna Berries | 07:40 | |
| 58. 58 - Poisonous Plants | 12:35 | |
| 59. 59 - The Blossom | 09:53 | |
| 60. 60 - Fruit | 06:28 | |
| 61. 61 - Pollen | 08:49 | |
| 62. 62 - The Bumble-Bee | 09:59 | |
| 63. 63 - Mushrooms | 09:14 | |
| 64. 64 - In the Woods | 07:08 | |
| 65. 65 - The Orange-Agaric | 08:14 | |
| 66. 66 - Earthquakes | 12:14 | |
| 67. 67 - Shall We Kill Them Both? | 07:04 | |
| 68. 68 - The Thermometer | 04:36 | |
| 69. 69 - The Subterranean Furnace | 11:16 | |
| 70. 70 - Shells | 10:37 | |
| 71. 71 - The Spiral Snail | 07:47 | |
| 72. 72 - Mother-of-Pearl and Pearl | 08:22 | |
| 73. 73 - The Sea | 09:21 | |
| 74. 74 - Waves Salt Seaweeds | 11:56 | |
| 75. 75 - Running Waters | 08:52 | |
| 76. 76 - The Swarm | 08:19 | |
| 77. 77 - Wax | 07:33 | |
| 78. 78 - The Cells | 11:23 | |
| 79. 79 - Honey | 10:33 | |
| 80. 80 - The Queen-Bee | 11:04 |
